Paint codes
| LRCode | Code | Vehicle | Name | Variant | ICI Ref. | Years | 2K | Cobra | Dulon | Rapide | Aquabase |
| LRC321 | GCG | LR,RR | Nevada Gold/Vogue Gold M | 7216B | 82-85 | * | |||||
| LRC479 | GUA | Disc | Armada Gold/Roman Bronze M | No.1 | 28248 | 90-95 | * | * | * | ||
| LRC479 | GUA | Disc | Armada Gold/Roman Bronze M | L | 4WP5B | 90-95 | * | ||||
| LRC479 | GUA | Disc | Armada Gold/Roman Bronze M | Y | D585B | 90-95 | * | ||||
| LRC479 | GUA | Disc | Armada Gold/Roman Bronze M | Y | 8VL4B | 90-95 | * | ||||
| HCB | LR | Lincoln Green | 8115 | 70-74 | * | * | * | ||||
| HCJ | RR | Warwick Green | AG57 | 76-80 | * | * | * | ||||
| LRC325 | HCN | LR | Trident Green | JX43 | 80-86 | * | * | * | |||
| LRC610 | HET | RR | Charleston Green M | FMJ1B | 96- | * | * | ||||
| HOT | RR | Mosswood P | 2MJ7B | 92-94 | * | * | * | ||||
| LRC419 | HUJ | LR | Eastnor Green/Eskdale Green | WN98B | 88-93 | * | |||||
| LRC419 | HUJ | LR | Eastnor Green/Eskdale Green | WN98 | 88-93 | * | * | * | |||
| LRC413 | HUL | LR,RR | Ardennes Green/Carrigada Green | No.1 | PG38B | 89-94 | * | * | * | ||
| LRC413 | HUL | LR,RR | Ardennes Green/Carrigada Green | B | 8VK3B | 89-94 | * | ||||
| LRC393 | JUF | RR | Alaskan Blue M | 2164B | 87-88 | * | * | * | * | ||
| LRC424 | JUH | LR,RR | Aries Blue/Windjammer Blue | XY34 | 89-97 | * | * | * | |||
| LRC424 | JUH | LR,RR | Aries Blue/Windjammer Blue | TE30B | 89-97 | * | * | ||||
| LRC434 | JUJ | RR | Plymouth Blue P | No.1 | PG41B | 89-94 | * | * | * | ||
| LRC434 | JUJ | RR | Plymouth Blue P | D | 8VK4B | 89-94 | * | ||||
| LRC434 | JUJ | RR | Plymouth Blue P | D1 | 7TT2B | 89-94 | * | ||||
| LRC434 | JUJ | RR | Plymouth Blue P | D2 | 5JC6B | 89-94 | * | ||||
| LRC421 | JUM | Disc,RR | Clearwater Blue/Mistrale Blue P | PG40B | 89-92 | * | * | * | |||
| JUV | Caspian Blue | No.1 | 6HT5B | * | * | * | |||||
| JUV | Caspian Blue | A/D | 8TK9B | * | |||||||
| JUV | Caspian Blue | D | HLL4B | * | |||||||
| LRC001 | LR | Bronze Geen/Ascot Green | 2651 | 65-88 | * | * | * | ||||
| LRC001 | LR | Bronze Geen/Ascot Green | 8VF4B | 65-88 | * | ||||||
| LRC006 | LR | Marine Blue | 3184 | 65-87 | * | * | * | ||||
| LRC007 | LR | Limestone | 3307 | 65-84 | * | ||||||
| LRC007 | LR | Limestone | 3307B | 65-84 | * | * | * | ||||
| LRC230 | LR,RR | Tuscan Blue | 8117 | 70-75 | * | * | * | ||||
| LRC233 | LR | Lincoln Green | 8115 | 70-84 | * | * | * | ||||
| LRC235 | LR | Bahama Gold | 8085B | 70-78 | * | ||||||
| LRC235 | LR | Bahama Gold | 8085 | 70-78 | * | * | * | ||||
| LRC239 | LR,RR | Sahara Dust | 8112B | 70-85 | * | ||||||
| LRC239 | LR,RR | Sahara Dust | 8112 | 70-85 | * | * | * | ||||
| LRC240 | RR | Davos White | 8VB68 | 69-75 | * | ||||||
| LRC240 | RR | Davos White | 7973 | 69-75 | * | * | * | ||||
| LRC273 | RR | Artic White | 9191 | 72-85 | * | * | * | ||||
| LRC296 | LR,RR | Masai Red | 8121 | 71-85 | * | * | * | ||||
| LRC301 | LR,RR | Venitian Red | HT48B | 80-87 | * | ||||||
| LRC301 | LR,RR | Venitian Red | HT48 | 80-97 | * | * | * | ||||
| LRC302 | LR,RR | Shetland Beige | HT85B | 80-84 | * | ||||||
| LRC302 | LR,RR | Shetland Beige | HT86 | 80-84 | * | * | * | ||||
| LRC303 | Denim Blue/Vogue Blue M | 6255B | 78-82 | * | |||||||
| LRC303 | Denim Blue/Vogue Blue M | 6255M | 78-82 | * | * | ||||||
| LRC324 | LR | Roan Brown | JX41B | 83-85 | * | ||||||
| LRC324 | LR | Roan Brown | JX41 | 83-85 | * | * | * | ||||
| LRC327 | LR | Stratos Blue/Tasman Blue | JX42 | 83-87 | * | * | * | ||||
| LRC334 | Disc,RR | Brooklands Green/Bottle Green | 2EM2B | 92- | * | ||||||
| LRC339 | RR | Derwent Blue M | No.1 | 2062B | 83-87 | * | |||||
| LRC339 | RR | Derwent Blue M | D | 2075B | 83-87 | * | |||||
| LRC340 | LR,RR | Balmoral Green | KP66B | 84-86 | * | * | * | ||||
| LRC340 | LR,RR | Balmoral Green | KP66 | 84-86 | * | ||||||
| LRC341 | RR | Arizona Tan | KP67B | 84-87 | * | ||||||
| LRC341 | RR | Arizona Tan | KP67 | 84-87 | * | * | * | ||||
| LRC348 | LR,RR | Slate Grey/Cambrian Grey | KV46B | 84-88 | * | * |

